Size 1 | Size 2 | Size 3 | Size 4 | |
Effective seat width (A) | 9.25" | 11" | 12.5" | 13.25" |
Effective seat depth (B) | 9.75" | 11.25" | 13.75" | 15.5" |
Backrest height (C) | 13.75" | 14.75" | 16.5" | 18.25" |
Footrest to seat distance (D) | 7.25" - 9.75” | 9" - 13.25" | 11.75" - 16.5" | 11.75" - 16.5" |
Seat surface height at front edge (E) | 20.75" - 28.75" | 20.75" - 28.75" | 20.75" - 28.75" | 20.75" - 28.75" |
Back width (F) | 7.25" | 8.5" | 10.25" | 11" |
Frame width (G) | 19.25" | 19.25" | 22.25" | 22.25" |
Length (H) | 25" | 25" | 29.5" | 29.5" |
Overall height (I) | 33.5" - 42" | 35.75" - 43.25" | 36.75" - 45.75" | 39.75" - 46.75" |
Seat, total width | 13.75" | 14.75" | 16.75" | 18.75" |
Seat, total depth | 10.25" | 12.25" | 14" | 16.25" |
Seat, total height | 15.5" | 16.75" | 18.75" | 19.75" |
Backrest angle | -90° -30° | -90° -30° | -90° -30° | -90° -30° |
Seat plane angle | -5°-20° * | -5°-20° | -5°-20° | -5°-20° |
Foot support angle | 90°-75° | 90°-75° | 90°-75° | 90°-75° |
Total mass | 31 lbs | 32 lbs | 36.5 lbs | 37.5 lbs |
Total mass, frame | 25.5 lbs | 25.5 lbs | 27.5 lbs | 27.5 lbs |
Total mass, seat | 5.5 lbs | 6.5 lbs | 9 lbs | 10 lbs |
Max load, total | 77 lbs | 110 lbs | 132 lbs | 154 lbs |
Max load, frame | 82.5 lbs | 116.5 lbs | 141 lbs | 164 lbs |
Max load, seat | 77 lbs | 110 lbs | 132 lbs | 154 lbs |
Max load, operating force | 77 lbs | 77 lbs | 121 lbs | 121 lbs |
Back Extension Size 1 and 2: 4" H x 6.75" - 7.75" Size 3 and 4: 4" H x 9" - 10.5"
|
Rod for Mounting Back Extension 7.75" L |
|
|
Back Reinforcement Kit
For locking the back recline |
Seat with Wide Sides Does not include splashguard Reduced seat width |
|
|
Seat Infill Only available in blue Size 1: 4" W x 15.25" D Size 2: 5" W x 7" D Size 3: 6" W x 11.25" D Size 4: 6" x 9.25"
|
Seat Belt with Plastic Lock
|
|
|
|
|
Foot Supports |
Calf Support 4" H x 42" L |
|
|
Sides for Back Cannot be used with Swing-Away Lateral Supports Only available in blue Size 1: 3.75" W x 9" H Size 2: 3.75" W x 9.5" H Size 3: 3.75" W x 10.5" H Size 4: 7.75" W x 12.5" H |
Waterproof Mesh Vest |
|
|
Head Support No. 1 Only available in blue |
Head Support No. 2 Only available in blue |
|
|
Head Support No. 3 Only available in blue |
Head Support No. 4 Only available in blue |
|
|
Short Turtle Bar System A: 5” B: 4" - 8½” |
Commode Pan Size 1 and 2: 8.25" D x 7" H Size 3 and 4: 12.25" D x 7" H |
|
|
Potty Ring Size 1 and 2: 8.25" D Size 3 and 4: 12.25" D |
Push Brace |
|
|
Single Post Armrest Cannot be used with Sides for Back |
Suction Cups |
|
|
Swing-Away Armrest/Tray Only available in blue Size 1: 13.5" W x 9" D Size 2: 13.75" W x 9" D Size 3: 16.75" W x 10.25" D Size 4: 18.5" W x 10.25" D |
Low Model Splashguard Only available in blue |