20 in. | 22 in. | 24 in. | 26 in. | 28 in. | |
Seat Width | 20" | 22" | 24" | 26" | 28" |
Seat Depth | 16" | 18" | 18" | 20" | 20" |
Seat Height | 18, 20" | 18, 20" | 19, 21" | 19" | 19" |
Back Height | 18" | 18" | 15" | 18" | 18" |
Overall Height | 36" | 36" | 36" | 36" | 36" |
Overall Open Width | 28" | 30" | 32" | 37" | 37" |
Weight w/o Riggings | 41 lbs | 49 lbs | 56 lbs | 87 lbs | 89 lbs |
Weight Capacity | 300 lbs | 400 lbs | 450 lbs | 500 lbs | 600 lbs |
"Because of the removable side arm and side panel, my son learned how to transfer himself from place to place. We loved the chair so much that I ordered another one for my dad who has trouble walking. It's light enough to carry in and out of the car and it makes it so easy to take my son and my dad to all of their doctors' appointments.- Jennifer H."
"My mother-in-law uses it and loves it, and so does the rest of the family! We love how easy it is to clean and transport.- Sarah M."
"Definitely convenient for people like me who can't walk much. Highly recommend it!- Garret B."