SharpVue Plus Digital Microscope showcasing advanced imaging and precision analysis
Side view of SharpVue XT microscope with adjustable stand and base
Scientist using SharpVue Plus Digital Microscope for precision analysis
SharpVue XT microscope inspecting a circuit board with precise detail
Engineer using the SharpVue XT microscope for precise inspection and analysis
SharpVue Plus remote control for easy on-screen adjustments
Close-up view of SharpVue Plus microscope lens and LED array
Camera | 30x Optical Magnification |
Camera Height | Fixed (SharpVue Plus), Adjustable (SharpVue XT) |
Pixels | 2.13 Million Effective Pixels |
Focus | Manual and Automatic |
Picture Mode | Color and Gray Scale |
Power Input | 100 - 240 VAC, 50/60 Hz, 0.9-0.45 A |
Power Output | 12V --- 3A, 36 W MAX |
SharpVue Plus Contents | Microscope, 3D Lens, SharpVue Software, DisplayPort Cable, USB Cable, Power Supply |
Sharpvue XT Contents | Microscope, Extendable Arm, Post Stand, 3D Lens, SharpVue Software, Remote Control, DisplayPort Cable, USB Cable, Power Supply |
SHARPVUE PLUS | VIDEO SHOWCASE | SHARPVUE XT |
![]() |
|
![]() |