Capacity | 600 lb x 0.2 lb | ||
Platform Size | 17 x 17 x 2.75 in | ||
Power | 12 AA batteries (not included) or AC adapter (included with some models) | ||
Height Rod | Mechanical inline height rod | ||
Overall Dimensions | 17 x 19.5 x 53.3 in | ||
Ports | 1 RS232 serial port and 1 micro USB-B port | ||
Device Connectivity | HL7 IEEE 11073 compliant (standard); Welch Allyn® device connectivity available on some models (CVSM, CSM, and LXI); Wi-Fi/Bluetooth models also available for wireless EMR/EHR | ||
Net Weight | 31 lb | ||
Shipping Weight | 40 lb | ||
Shipping Dimensions | 58 x 20 x 6 in | ||
Keypad | 6 buttons (Power, Lock/Release, Zero, BMI, Up Arrow, Down Arrow) | ||
Country of Origin | USA | ||
Display Type | Dual-row, seven-segment, clinical-blue LCD | ||
Number of Characters | Weight | 5 digit, 0.75 in high / Height/BMI | 4 digit, 0.4 in high |
Operating Environment | Operated Temperature Range | 14 to 104 F |
Apex Digital Scale with Sonar Height Rod Specifications:
Apex Digital Scales with Mechanical Height Rod Specifications: