Weight capacity | 600 lbs |
Product Weight | 125 lbs |
Expected Lifetime of lift | 10 years or 20,000 cycles |
Lift Cycles Per Charge | 25 full cycles under full load |
Input Voltage | 220-240VAC 50Hz / 110-120VAC 60Hz; Output Voltage 24 VDC |
Control Unit Battery Pack | 24 VDC 5AH |
Lift Control | Handset and Panel |
Control Unit Protection Class | IP54 (Protection against dust and splash of water) |
Sound Level | 11 - 16 db |
Base Length | 41.1" |
Base Exterior Width When Closed | 26.9" |
Base Interior Width When Opened | 26.4 |
Mast Height | 41.7" |
Front Caster Height | 4.7" |
Knee Pad Depth Range | 2.8"; Height Range = 20.2" - 23.7" |
Footplate Width | 18.5"; Footplate Length = 16.6" |
Turning Radius | 54.2 |
Warranties | 3 years on lift frames and spreader bar; 2 years on Actuator, casters, control box, PCB, pendant, charger, Weigh Scale, Spryte stand aid all components; 1 year on Batteries, Hydraulic Pumps |
Usable Slings (Not an exhaustive list) | www.rehabmart.com/product/invacare-full-body-mesh-bariatric-patient-lift-sling-with-commode-opening-433.html, www.rehabmart.com/product/invacare-reliant-fullbody-patient-lift-slings-680.html |
"My husband and I have needed a lift like this for our daughter! It looks complicated, but its really simple to put together if you have the spare time. Very stable and works just as advertised. 10/10! - Margie W."
"I really like this lift because compared to the other three I've had to use, it's very quiet. The other lifts I've used made loud noise every time it was used, and this one is nice and almost silent. I would highly recommend this lift for those who don't want to wake up the whole house just to get a glass of water! - Sherry M."
"We really only bought this lift for the extra weight capacity, but it has turned out to be much better than we thought! The option for either battery or wall mounted is really helpful in so many situations it's crazy. Pretty stable too! - George V."