Weight Limit | 300-lbs |
Max Speed | 15-mph |
Distance (on full charge) | 21-miles |
Dimensions | 55 L x 26 W x 38 H |
Unit Weight | 128-lbs |
Frame Color | Red or Black |
Rear Storage Basket Dimensions | 11 L x 20 W x 10 H |
Power Motor | Electric Hub Brushless Motor |
Watts | 500 W |
Amps | 12 AH |
Volts | 48 V |
EW 19 Batteries | (4) 12 volt 12 amp hour SLA |
EW 20 Batteries | (1) 48v 12 AH SLA Sealed |
Battery Charger | 48volt Smart Charger Included |
Forward/Reverse Switch | Yes |
3 Speed Switch | Yes |
Throttle Type | Variable Twist Throttle |
Key Start | Yes |
Headlight | Yes |
Brakes | Rear Disc Brakes, Front Drum Brake |
EW 19 Front Wheel | 13 x 5 |
EW 19 Rear Wheels | 110/50-6.5 |
EW 20 Front Wheel | 4 x 12 |
EW 20 Rear Wheels | 4 x 11 |
EW 19 Seat Type | Executive Comfort Seat with Backrest |
EW 19 Seat Size | 10 L x 10 W x 8 H |
EW 20 Seat Type | Large Swivel Seat with Backrest |
EW 20 Seat Size | 16 x 13.5 x 3.25 |
Turning Radius | 53 |
Seat Cushion Height (from Floor) | 28 |
Steering Height (from Ground) | 42 |
EW 20 Steering Height (from Floor) | 38 adjustable |
Battery Indicator | Yes |
Wheel Suspension | Yes |
Electric Horn | Yes |
Warranty | Limited 3-Year |
Shipping Weight | 200 |
Shipping Dimensions | 63x36x54 |
Large Storage Basket on the EW 19 (11” L x 20” W x 10” H) |
3 Speed Throttle Switch on the EW 19 |
48volt Smart Charger Included with the EW 19 and EW 20 |
View of the Power Level on the Center Control Panel EW 19 |
Large Rear Storage Basket on the EW 20 (11” L x 20” W x 10” H) |
Detailed View of the Left Handle on the EW 20 with USB Charger |
Detailed View of the Rear Wheel Cover on the EW 20 |
Detailed View of the Center Control Panel on the EW 20 |
Detailed View of the Tread and Grooves on the EW 20 Tires |
Detailed View of the Right Handle on the EW 20 with Phone Stand |